| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £318,026 | £385,697 | — | — | — | — | — | — | — | — |
| Cash | £53,850 | £55,917 | £138,841 | £131,328 | £293,361 | £102,160 | £62,812 | £76,230 | £45,016 | £43,937 |
| Current assets | £416,637 | £465,294 | £568,391 | £573,247 | £457,307 | £292,237 | £299,858 | £216,235 | £167,249 | £101,816 |
| Fixed assets | £2,108 | £2,810 | £3,747 | £2,922 | £2,613 | £1,745 | £2,647 | £5,130 | £7,640 | £10,187 |
| Creditors | £100,192 | £81,704 | £159,019 | £198,901 | £87,773 | £47,859 | £90,497 | £89,595 | £47,556 | £55,826 |
| Employees | 0 | 41 | 45 | 52 | 48 | 52 | 49 | 49 | 50 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch